Ministry of Defence Jobs 2021
Following are Details of Ministry of Defence Jobs 2021
| Sr.No | Name of Post | Education Required | No. of Seats |
| 1 | Director R&A BPS-19 | PHD | 3 |
| 2 | Deputy Director R&A BPS-18 | MPHIL | 6 |
| 3 | Assistant Director R&A BPS-17 | BS / MSC | 16 |
| 4 | Director Computer Programming BPS-19 | PHD | 1 |
| 5 | Deputy Director Computer Programming BPS-18 | BS / MSC | 10 |
| 6 | Assistant Computer Programming BPS-19 | BS / MSC | 1 |
| 7 | Deputy Director Engineering BPS-18 | BS / MSC | 5 |
| 8 | Assistant Director Engineering BPS-17 | Engineering | 7 |
| 9 | Assistant Director BPS-17 | MA / MSC | 22 |
| 10 | Sub Inspector BPS-14 | Graduation | 40 |
| 11 | Security Sub Inspector BPS-14 | Graduation | 09 |
| 12 | Security Assistant Sub Inspector BPS-09 | Graduation | 12 |
| 13 | Security Supervisor BPS-07 | Intermediate | 11 |
| 14 | Traffic Analyst Supervisor BPS-16 | Graduation | 03 |
| 15 | Traffic Analyst BPS-14 | Graduation | 06 |
| 16 | Assistant BPS-15 | Graduation | 04 |
| 17 | Upper Division Clerk UDC BPS-11 | Intermediate | 16 |
| 18 | Lower Division Clerk LDC BPS-11 | Matric | 31 |
| 19 | Technician BPS-14 | DAE | 13 |
| 20 | Sub Engineer-I BPS-11 | DAE | 1 |
| 21 | Supervisor BPS-11 | DAE | 1 |
| 22 | SDO BPS-16 | B-TECH | 2 |
| 23 | SDO BPS-14 | B-TECH | 2 |
| 24 | Draughtsman BPS-11 | Matric | 2 |
| 25 | AC Technician BPS-11 | Matric | 1 |
| 26 | Charge Nurse BPS-16 | Nurse | 7 |
| 27 | Electro Cardiograph Tech BPS-09 | Matric | 3 |
| 28 | OT Technician BPS-09 | Matric | 2 |
| 29 | Lady Health Visitor BPS-09 | Matric | 1 |
How to Apply.
In order to apply, visit www.recruitments.com.pk
The application should be submitted online and fee challan can be generated online.






